2018-19 Binghamton Devils
Forwards |
|||||||||
# | Name | Position | Date of Birth | Height | Weight | Shoots | Birthplace | ||
---|---|---|---|---|---|---|---|---|---|
10 | Ryan Schmelzer | C | 07/28/1993 | 6' 2" | 183 lbs | R | Buffalo, NY | ||
17 | John Quenneville | C | 04/16/1996 | 6' 1" | 205 lbs | L | Edmonton, AB | ||
27 | Marian Studenic | RW | 10/28/1998 | 6' 1" | 163 lbs | L | Holic, SVK | ||
42 | Nathan Bastian | RW | 12/06/1997 | 6' 4" | 205 lbs | R | Kitchener, ON | ||
19 | Blake Pietila | LW | 02/20/1993 | 5' 11" | 200 lbs | L | Milford, MI | ||
22 | Egor Sharangovich | C | 06/06/1998 | 6' 2" | 196 lbs | L | Minsk, BEL | ||
9 | Michael McLeod | C | 02/03/1998 | 6' 2" | 195 lbs | R | Mississauga, ON | ||
32 | Nikita Popugaev | LW | 02/12/2019 | 6' 6" | 216 lbs | R | Moscow, RUS | ||
26 | Eric Tangradi | LW | 02/10/1989 | 6' 4" | 227 lbs | L | Philadelphia, PA | ||
28 | Brandon Gignac | C | 11/07/1997 | 5' 11" | 180 lbs | L | Repentigny, QC | ||
18 | Blake Speers | C | 01/02/1997 | 5' 11" | 185 lbs | R | Sault Ste. Marie, ON | ||
15 | Nick Saracino | LW | 02/20/1992 | 5' 11" | 185 lbs | L | St. Louis, MO | ||
13 | Brandon Baddock | LW | 03/29/1995 | 6' 4" | 215 lbs | L | Vermilion, AB | ||
Defensemen |
|||||||||
# | Name | Position | Date of Birth | Height | Weight | Shoots | Birthplace | ||
4 | Ryan Murphy | D | 03/31/1993 | 5' 11" | 180 lbs | R | Aurora, ON | ||
3 | Tariq Hammond | D | 12/05/1993 | 6' 2" | 195 lbs | L | Calgary, AB | ||
5 | Colby Sissons | D | 01/15/1998 | 6' 2" | 185 lbs | L | Edmonton, AB | ||
6 | Colton White | D | 05/03/1997 | 6' 1" | 195 lbs | L | London, ON | ||
44 | Egor Yakovlev | D | 09/17/1991 | 6' 0" | 190 lbs | L | Magnitogorsk, RUS | ||
55 | John Ramage | D | 02/07/1991 | 6' 0" | 190 lbs | R | Mississauga, ON | ||
8 | Josh Jacobs | D | 02/15/1996 | 6' 2" | 200 lbs | R | Shelby Twp., MI | ||
7 | Brian Strait | D | 01/04/1988 | 6' 1" | 210 lbs | L | Waltham, MA | ||
Goalies |
|||||||||
# | Name | Position | Date of Birth | Height | Weight | Shoots | Birthplace | ||
1 | Evan Cormier | G | 11/06/1997 | 6' 3" | 210 lbs | L | Bowmanville, ON | ||
31 | Eddie Lack | G | 01/05/1988 | 6' 4" | 187 lbs | L | Norrtalje, SWE | ||
29 | Mackenzie Blackwood | G | 12/09/1996 | 6' 4" | 225 lbs | L | Thunder Bay, ON | ||
33 | Cam Johnson | G | 07/11/1994 | 6' 2" | 200 lbs | L | Troy, MI | ||